Free standard shipping on orders over $150
Shipping Dates Vary
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Rider Height | 5’2" - 6’0” |
Seat Tube Length | 15 inches |
Total Length | 72 inches |
Wheelbase | 46 inches |
Standover Height | 17 inches |
Reach | 16 inches |
Saddle Height | 33 - 40 inches |
Handlebar Height | 42 - 45 inches |
Model | City Robin X+ |
Range | Up to 60 miles |
Speed | 28 mph max |
Weight | 64 lbs |
Total Weight Capacity | 350 lbs |
Rider Height | 5’2” - 6’0” |
Sensor System | Torque / Cadence |
Safety Certifications | SGS Certified, UL 2849 |
Brakes | Tektro E350 Hydraulic Brakes |
Brake Lever | Adjustable with motor cut-off |
Brake Rotor | 180 mm front & rear |
Derailleur | Shimano Altus, 7-Speed |
Freewheel | 7-speed, 11 x 28T gearing |
Chain | KMC Z7 Stainless Steel |
Crank Set | Aluminum Alloy, 170 mm |
Chainring | 50T, Double sided |
Pedals | Aluminum with Rubber Grips |
Front Fork | SR Suntour XCM 32 Boost, 100 mm travel, preload & lockout adjustment |
Tires | Schwalbe Super Moto X 27.5 x 2.4” |
Rim | Double Walled Aluminum |
Spokes | 13G Front, 12G Rear |
Front Hub |
Thru Axle |
Battery | 48V, 14Ah, 672Wh |
Controller | Euphree Custom 48V, 20 Amp in-frame |
Display | Left Side Color LCD Display |
Headlight | 200 Lumens Dual Beam LED |
Rear Light | Brake Light Signal, 220° Visibility |
Charger | 48V, 3 Amp Fast Charge |
Throttle | Thumb Throttle, Left |
USB Port | Type C USB Charging |
Battery | 48V, 14Ah, 672Wh |
Controller | Euphree Custom 48V, 20 Amp in-frame |
Display | Left Side Color LCD Display |
Headlight | 200 Lumens Dual Beam LED |
Rear Light | Brake Light Signal, 220° Visibility |
Charger | 48V, 3 Amp Fast Charge |
Throttle | Thumb Throttle, Left |
USB Port | Type C USB Charging |
Handlebar | Curved Aluminum Alloy, 700mm |
Grips | Faux Leather Ergonomic Locking Grips |
Stem | Adjustable Aluminum Alloy, 90 mm |
Phone Mount | SP Connect Compatible |
Saddle | Velo Wide Comfort |
Seatpost | SR Suntour NCX Suspension, 350mm |
Fenders | Aluminum, Full Coverage |
Kickstand | Aluminum Alloy, Adjustable |
Rear Rack | Welded In-frame |
Bike Weight | 64 lbs |
Rider Max Capacity | 350 lbs |
Front Rack Capacity | 30 lbs |
Rear Rack Capacity | 100 lbs |
Battery Certification | UL 2271 |
Motor Certification | UL 2849 |
Thanks for subscribing!
This email has been registered!